‹ Astronomie populaire (volume 4)Chapitre 154 sur 347 · X. Asie · texte numérisé non relu

X. Asie

Babylone 32" 31' 0" N 41" 51' 0" E 2"» 47-24'

Barnaoul 53 19 21 81 43 27 5 26 54

Bénarès (observatoii'e) 25 18 33 80 35 28 5 22 22

Bombay (phare) 18 54 25 70 33 12 4 42 13

Canton 23 8 9 110 56 30 7 23 46

Cbandernagor 22 51 2)5 86 1 48 5 44 7

Erzeroum 39 55 16 38 58 8 2 35 53

Iakoutsk 62 1 50 127 23 25 8 29 34

Ispahan 32 39 34 49 24 22 3 17 37

Jérusalem 31 47 47 32 51 15 2 11 25

Kars (la forteresse) 40 37 2 40 48 39 2 43 15

Macao (mât de pavillon). . . 22 11 25 111 13 53 7 24 56

Madras (observatoire) 13 4 9 77 53 55 5 11 36

Malacca (fort) 2 11 24 99 54 36 6 39 38

Noms d«8 lieux. LttitQde. Longitnde

eo degrés. en temps.

Nankin 32* W liO' N llô-S?' 0" E 7'»45-48'

Pékin (observât impérial). 39 SU 13 114 8 30 7 36 34

l»ondichéry 11 55 41 77 29 7 5 9 56

SaintJean-d'Acre 32 57 0 32 44 2 2 10 56

Schela^koi (cap) 70 6 0 168 43 36 11 14 54

Sinope (le château) 42 2 30 32 49 30 2 11 18

Smyrne 38 25 38 24 48 iS 1 39 12

TiHis (jardin du gouvern.). 41 41 4 42 30 16 2 50 1

Tigilskaia (fort) 57 45 55 156 16 0 10 25 4

Tobolsk 58 12 39 65 56 15 4 23 45

Trébizonde 41 1 0 37 24 37 2 29 38

Tripoli 34 26 22 33 29 11 2 13 57

XL Grand archipel d'Mie et Nouvelle Hollande,

Banda [îles] (Gounong-Ap.). 4*30' 30" S 127*30' 0" E 8*^30-0'

Batavia (la ville) 6 8 55 104 32 57 6 58 12

Jackson [port] (le phare). . . 33 51 11 148 57 53 9 55 52

Macquarie (port) 31 25 32 150 37 1 10 2 28

Manille (cathédrale) 14 35 26 N 118 38 39 7 54 35

Pararaatta 33 48 45 S 148 40 45 9 54 Û3

Sandwich (cap) 18 13 20 S 143 56 10 9 35 45

Sanguir fîle] (pointe N.)... 3 43 20 N 123 6 20 8 12 25 Van-Diemen [cap] (île ^lel-

ville) 11 8 15 S 128 0 6 8 32 0

XI L lies du grand Ocpan.

Akaroa(ansedesbaleiniers). 43"5r 9"S 170«39' 15" E 11*22-3?

Antipodes.. 49 40 OS 177 19 36 11 49 18

Baring 5 35 0 N 166 1 0 11 4 4

Boston 4 45 0 N 165 50 0 11 3 20

Boulangha [île] (pointes. -E.) 19 9 25 .S 179 9 0 11 56 36 Galédonie [Nouvelle] (havre

Balade) 20 17 11 162 4 31 10 48 48

CJiatam[îI{i](anseFournier). 43 57 0 179 5 0 O 11 56 20 Délivrance [cap de la] (Loui-

siadp) 11 21 50 152 6 0 E 10 8 24

Galapagos [île Chatam] (p**

&-0. de la b^e Stephen^). 0 50 0 91 57 9 O 6 7 /!9

Page 1