VILLES PRINCIPALES AT LEUR POPULATION
POPULATION
| Lonores, + ‘, 2,361,640.
Guildford,3,916.—Reigate, 3,500.
ana os | Croyilon , 12,000. — Rich moud, 7,000.
Cantorbery, ++, 13,049. — Dent 203 srs| lurt et Grecnwich, 44,348. — Maidistone, 15 338 Rochester,+,9,89%1 — Dral,7,278, 11,0!" — — ji sale, 10 , 339, — Douv res,
er +, 8,270. — Lowyes, 230, | 8,590. — Briglitou, 40,634. — Haslings, 1,047.
Winchrater, +, 8,712. — Sontsms | bampton, 19,134.— Portsmouth, 53,301, — A RLOTb 5,000.
Reading, 15,595. — Winisor, sos | 7,103. — Newrufgs à ,959. — Abingdon, 5,500.
150,615 | Londres (voirplushaut),1,745,095 173 963 | H:r0/oid. 10,282. — Ware, 5,00 !, 143,670 [ss Buckingham, 3,110.— Ave sbury,
AN — Alan: 2,800.
Oxford, + 26 — Mitrey
170,286 | a 0 Baubur 0000. ;
ata wc orthampion, 15,351. — Peler-
213,784 horous “4 +. 5,503.